ATS25X1 ATS-25 Si4732 All-Band Radio Receiver FM LW(MW SW) SSB with 2.4 Inch Touch LCD
Features:
Equipped with 2. 4-inch color touch screen, it allows you to read data more smoothly and gives you a better user experience.
Built-in large capacity lithium battery, don’t worry about sudden power failure affecting the use.
Support TYPE-C interface upgrade program, 3.5mm stereo audio output, also support 3.5mm Audio fm antenna interface, maximum 1.5A charging current
Support am band wide bandwidth: 1 6K, support ssb bandwidth band: 0.5 4K, audio output power: 1.5W, support HAM band fast channel
It has radio search function and input frequency directly on the numeric keypad, and also has fast ham bar channel.
Equipped with rod antenna, cover and data cable, it can be used together.
Small size, easy to carry, can carry or share with family and friends.
Frequency:
Fm:64 functions 108MHz/rds functions
Lw:153khz 500khz
Mw:520khz 1710khz
Sw:1730khz 30000khz
Ssb:1730khz 30000khz
Antenna interface: BNC
Product parameters:
Shell material: aluminum alloy
Built in lithium battery 3.7V /2000ma
Shell size:
11.1*10.2 * 4.7cm excluding protruding parts
Product Weight: 500g
Packing size: 14*11.5 * 5.5cm
Packing method: Bubble Bag paper box
Packing list:
Frequency range:
Band band[] = {
{ “FM”, FM_BAND_TYPE, FM, 6400, 10800, 9920, 10, 0, 0}, // FM 0
{ “LW”, LW_BAND_TYPE, AM, 100, 514, 198, 9, 0, 0}, // LW 1
{ “MW”, MW_BAND_TYPE, AM, 514, 1800, 1395, 9, 0, 0}, // MW 2
{“BACON”, LW_BAND_TYPE, AM, 280, 470, 284, 1, 0, 0}, // Ham 800M 3
{ “630M”, SW_BAND_TYPE, LSB, 470, 480, 475, 1, 0, 0}, // Ham 630M 4
{ “160M”, SW_BAND_TYPE, LSB, 1800, 2000, 1850, 1, 0, 0}, // Ham 160M 5
{ “120M”, SW_BAND_TYPE, AM, 2000, 3200, 2400, 5, 0, 0}, // 120M 6
{ “90M”, SW_BAND_TYPE, AM, 3200, 3500, 3300, 5, 0, 0}, // 90M 7
{ “80M”, SW_BAND_TYPE, LSB, 3500, 3900, 3630, 1, 0, 0}, // Ham 80M 8
{ “75M”, SW_BAND_TYPE, AM, 3900, 5300, 3950, 5, 0, 0}, // 75M 9
{ “60M”, SW_BAND_TYPE, USB, 5300, 5900, 5375, 1, 0, 0}, // Ham 60M 10
{ “49M”, SW_BAND_TYPE, AM, 5900, 7000, 6000, 5, 0, 0}, // 49M 11
{ “40M”, SW_BAND_TYPE, LSB, 7000, 7500, 7074, 1, 0, 0}, // Ham 40M 12
{ “41M”, SW_BAND_TYPE, AM, 7200, 9000, 7210, 5, 0, 0}, // 41M 13
{ “31M”, SW_BAND_TYPE, AM, 9000, 10000, 9600, 5, 0, 0}, // 31M 14
{ “30M”, SW_BAND_TYPE, USB, 10000, 10200, 10099, 1, 0, 0}, // Ham 30M 15
{ “25M”, SW_BAND_TYPE, AM, 10200, 13500, 11700, 5, 0, 0}, // 25M 16
{ “22M”, SW_BAND_TYPE, AM, 13500, 14000, 13700, 5, 0, 0}, // 22M 17
{ “20M”, SW_BAND_TYPE, USB, 14000, 14500, 14074, 1, 0, 0}, // Ham 20M 18
{ “19M”, SW_BAND_TYPE, AM, 14500, 17500, 15700, 5, 0, 0}, // 19M 19
{ “17M”, SW_BAND_TYPE, AM, 17500, 18000, 17600, 5, 0, 0}, // 17M 20
{ “16M”, SW_BAND_TYPE, USB, 18000, 18500, 18100, 1, 0, 0}, // Ham 16M 21
{ “15M”, SW_BAND_TYPE, AM, 18500, 21000, 18950, 5, 0, 0}, // 15M 22
{ “14M”, SW_BAND_TYPE, USB, 21000, 21500, 21074, 1, 0, 0}, // Ham 14M 23
{ “13M”, SW_BAND_TYPE, AM, 21500, 24000, 21500, 5, 0, 0}, // 13M 24
{ “1
Reviews
There are no reviews yet.